11 new signatures:
HIGH | HTTP:STC:ADOBE:CVE-2018-4902RCE | HTTP: Acrobat Reader CVE-018-4902 Code Execution |
HIGH | HTTP:STC:ADOBE:CVE-2018-4895RCE | HTTP: Adobe Acrobat and Reader CVE-2018-4895 Remote Code Execution |
HIGH | HTTP:STC:ADOBE:CVE-2018-4884RCE | HTTP: Adobe Reader CVE-2018-4884 Remote Code Execution |
MEDIUM | HTTP:STC:MS-EOT-INFO-DIS | HTTP: Microsoft Windows EOT Component Info Disclosure |
HIGH | HTTP:STC:ADOBE:CVE-2018-4878UAF | HTTP: Adobe Flash Player CVE-2018-4878 Use After Free |
HIGH | HTTP:WORDPRESS-LS-DOS | HTTP: WordPress load-scripts.php Denial Of Service |
MEDIUM | SSH:OPENSSH:SFTP-DOS | SSH: OpenSSH SFTP Server Denial of Service |
HIGH | SSL:CISCO-ASA-WEBVPN-CE | SSL: Cisco Adaptive Security Appliance Webvpn XML Parser Double Free |
HIGH | HTTP:STC:ADOBE:CVE-2018-4890CE | HTTP: Adobe Reader CVE-2018-4890 Arbitrary Code Execution |
HIGH | HTTP:STC:ADOBE:CVE-2018-4886RCE | HTTP: Adobe Reader CVE-2018-4886 Remote Code Execution |
HIGH | HTTP:STC:ADOBE:CVE-2018-4879-CE | HTTP: Adobe Reader CVE-2018-4879 Arbitrary Code Execution |
342 updated signatures:
HIGH | HTTP:PROXY:SQUID-PROXY-ESI-DOS | HTTP: Squid Proxy ESI Response Processing Denial of Service |
HIGH | HTTP:MISC:HP-OPENVIEW-CE | HTTP: HP OpenView Network Node Manager Arbitrary Code Execution |
HIGH | HTTP:PHP:PHPSECUREPAGE-RFI5 | HTTP: phpSecurePages cfgProgDir Parameter Remote File Inclusion5 |
MEDIUM | HTTP:STC:STREAM:WINAMP-META-OF | HTTP: Nullsoft Winamp Ultravox Streaming Metadata Parsing Overflow |
HIGH | HTTP:PHP:WP-MRKPLC-UPLOADIFY | HTTP: WP Marketplace Plugin uploadify.php Arbitrary File Upload |
HIGH | HTTP:PHP:WP-DOUPLOAD-FU | HTTP: WordPress Member Conversation Plugin doupload.php Arbitrary File Upload |
HIGH | HTTP:STC:STREAM:QT-MPEG-PAD | HTTP: Apple QuickTime MPEG Stream Padding Buffer Overflow |
MEDIUM | HTTP:IIS:WEBDAV:XML-HANDLER-DOS | HTTP: Microsoft WebDAV XML Message Handler Denial of Service |
HIGH | HTTP:LEXMARK-LIB-FILE-DIR-TRAV | HTTP: Lexmark Markvision LibraryFileUploadServlet Directory Traversal |
CRITICAL | APP:HP-PROCURVE-FILE-UPLOAD | APP: HP ProCurve Manager SNAC UpdateCertificatesServlet Code Execution (HTTP) |
MEDIUM | HTTP:ADOBE-ROBOHELP-FILE-UPLOA2 | HTTP: Adobe RoboHelp Server Arbitrary File Upload and Execute2 |
HIGH | HTTP:PHP:YABBSE-PKG-EXEC10 | HTTP: YabbSE Packages.php Code Execution10 |
HIGH | HTTP:NOVELL-NETIQ-MOD-POLBYPAS | HTTP: Novell NetIQ Privileged User Manager modifyAccounts Policy Bypass |
CRITICAL | APP:HP-PROCRVE-SNAC-FILE-UPLD | APP: HP ProCurve Manager SNAC UpdateDomainControllerServlet Code Execution |
HIGH | HTTP:MISC:MS-USERS-PWD-INFO-DI1 | HTTP: Microsoft FrontPage Extensions File Information Disclosure1 |
HIGH | HTTP:INFO-LEAK:WFCHAT10 | HTTP: WFChat Information Disclosure10 |
MEDIUM | HTTP:NGINX-RQST-URI-SECBYPASS3 | HTTP: Nginx Request URI Verification Security Bypass3 |
HIGH | HTTP:STC:SAFARI:X-MAN-PAGE-CE10 | HTTP: Mac OS X Safari x-man-page URI Terminal Escape Command Execution 10 |
HIGH | HTTP:PHP:PHPSECUREPAGE-RFI10 | HTTP: phpSecurePages cfgProgDir Parameter Remote File Inclusion10 |
HIGH | HTTP:STC:DL:XLS-SERIES10 | HTTP: Microsoft Excel Malformed Series Record Remote Code Execution10 |
HIGH | HTTP:STC:ADOBE:READER-PLUGIN10 | HTTP: Adobe Acrobat Reader plug-in AcroPDF.dll Resource Consumption10 |
HIGH | HTTP:SQL:INJ:WP-AJAX-CATEGORY10 | HTTP: WordPress Ajax Category Dropdown Plugin SQL Injection 10 |
HIGH | HTTP:STC:CHROME:TABLE-CSS-MC2 | HTTP: Google Chrome Table Webkit Appearance CSS Property Memory Corruption2 |
HIGH | HTTP:SQL:INJ:WP-AJAX-CATEGORY11 | HTTP: WordPress Ajax Category Dropdown Plugin SQL Injection 11 |
HIGH | APP:MCAFEE-WR-JBOSS-RCE | APP: McAfee Web Reporter JBoss EJBInvokerServlet Marshalled Object Remote Code Execution |
HIGH | HTTP:STC:DL:GIMP-XWD-BO1 | HTTP: GIMP XWD File Handling Stack Buffer Overflow1 |
HIGH | HTTP:STC:DL:GIMP-XWD-BO2 | HTTP: GIMP XWD File Handling Stack Buffer Overflow2 |
HIGH | APP:AVAYA-CCRWEBCLIENT-RCE | APP: Avaya IP Office Customer Call Reporter ImageUpload.ashx Remote Code Execution |
HIGH | HTTP:HP-SITESCOPE-INF-DISC | HTTP: HP SiteScope Log Analyzer Information Disclosure |
HIGH | APP:HP-PM-EXP-DATA-LOGS | APP: HP Power Manager formExportDataLogs Buffer Overflow |
HIGH | APP:VMWARE-ISAPI-DOS | APP: VMware Server ISAPI Extension Remote Denial Of Service |
CRITICAL | HTTP:APACHE:MOD-ISAPI-RCE | HTTP: Apache HTTP Server mod_isapi Dangling Pointer Remote Code Execution |
HIGH | HTTP:NOVELL-NETIQ-EVAL-POLBYPAS | HTTP: Novell NetIQ Privileged User Manager Eval Policy Bypass |
HIGH | HTTP:STC:ADOBE:READER-PLUGIN3 | HTTP: Adobe Acrobat Reader plug-in AcroPDF.dll Resource Consumption3 |
HIGH | APP:MISC:HP-SITESCOPE-CE | APP: HP SiteScope issueSiebelCmd SOAP Request Handling |
MEDIUM | HTTP:STC:DL:ARJ-BO1 | HTTP: NOD32 AntiVirus ARJ Archive Handling Buffer Overflow1 |
MEDIUM | APP:MISC:HP-SSC-APIMONITORIMPL | APP: HP SiteScope SOAP Call APIMonitorImpl Security Bypass |
HIGH | HTTP:STC:ADOBE:READER-PLUGIN6 | HTTP: Adobe Acrobat Reader plug-in AcroPDF.dll Resource Consumption6 |
HIGH | HTTP:CGI:OFFICESCAN-CGI-BO | HTTP: Trend Micro OfficeScan Multiple CGI Modules HTTP Form Processing Buffer Overflow |
HIGH | HTTP:INFO-LEAK:WFCHAT1 | HTTP: WFChat Information Disclosure1 |
MEDIUM | HTTP:DIR:APJS-PORTAL-DIRTRAV | HTTP: Apache Jetspeed Portal Site Manager ZIP File Upload Directory Traversal |
HIGH | APP:REAL:RAM-FILE-OF | APP: RealMedia RAM File Processing Buffer Overflow |
HIGH | HTTP:CA-XOSOFT-XOSOAP | HTTP: Computer Associates XOsoft xosoapapi.asmx Buffer Overflow |
HIGH | HTTP:STC:IE:CSRSS-HE-MSG | HTTP: Microsoft Windows CSRSS HardError Message Box Vulnerability |
MEDIUM | APP:HP-DATA-PROTECTOR-GET-SQL | APP: HP Data Protector Multiple Products GetPolicies SQL Injection |
MEDIUM | APP:HP-DATA-PROTECTOR-REQ-SQL | APP: HP Data Protector Multiple Products RequestCopy SQL Injection |
MEDIUM | APP:HP-DATA-PROTECTOR-FIN-SQL | APP: HP Data Protector Multiple Products FinishedCopy SQL Injection |
HIGH | HTTP:STC:SWF:SWAVE-TSAC-CHUNK | HTTP: Adobe Shockwave tSAC Chunk Invalid Seek Memory Corruption |
HIGH | APP:CITRIX:XENAPP-XML-RCE | APP: Citrix XenApp and XenDesktop XML Service Interface Remote Code Execution |
HIGH | APP:MCAFEE-EPOLICY-XML | APP: McAfee ePolicy Orchestrator XML External Entity Injection |
INFO | HTTP:AUDIT:PDF-SCIIHEXDECODE | HTTP: Adobe PDF SCIIHexDecode Evasion Method Detection |
CRITICAL | HTTP:IIS:SHAREPOINT-CONVERT | HTTP: Microsoft Sharepoint Document Conversion Remote Code Execution |
HIGH | HTTP:STC:IMG:XP-MAL-TIFF | HTTP: Microsoft Office XP Malicious TIFF |
MEDIUM | HTTP:MICROSOFT-WORKS-WKSSS-BO1 | HTTP: Microsoft Works wksss Buffer Overflow1 |
HIGH | HTTP:XSS:FRONTPAGE-EXT | HTTP: FrontPage Server Extensions XSS |
MEDIUM | HTTP:SPRING-XMLENTITY-INFODISC1 | HTTP: SpringSource Spring Framework XML External Entity Parsing Information Disclosure1 |
HIGH | HTTP:STC:IE:UNICODE-EVSN-UTF-1 | HTTP: Unicode Evasion Detected 1 |
HIGH | HTTP:DIR:ORACLE-INFO-DISCOVERY | HTTP: Oracle Endeca Information Discovery Integrator ETL Server RenameFile Directory Traversal |
HIGH | APP:NOVELL:IMANAGER-FILE-UPLOAD | APP: Novell iManager getMultiPartParameters Unauthorized File Upload |
HIGH | APP:ZLIB-COMPRES-LIB-DOS-2 | APP: Zlib Compression Library Denial Of Service (2) |
HIGH | HTTP:HPE-ACCESS-DESERIALIZATION | HTTP: HPE Intelligent Management Center accessMgrServlet Insecure Deserialization |
MEDIUM | HTTP:ORACLE:EVNTPRO-DIR-TRAV | HTTP:Oracle Event Processing FileUploadServlet Directory Traversal |
HIGH | HTTP:STC:DL:WNDPROC-INFO-DISC1 | HTTP: Microsoft wndproc Credentials Disclosure1 |
HIGH | HTTP:STC:DOTNET-BUFF-ALLOC1 | HTTP: .NET Framework Buffer Allocation Vulnerability1 |
HIGH | HTTP:MS-MDAC-RCE1 | HTTP: Microsoft MDAC Components Remote Code Execution1 |
HIGH | HTTP:INFO-LEAK:MS-VISIO-XML1 | HTTP: Microsoft Visio Crafted XML File Information Disclosure1 |
HIGH | HTTP:STC:MS-OFFICE-WRITEAV-RCE1 | HTTP: Microsoft Office OneNote File Processing Remote Code Execution1 |
HIGH | HTTP:STC:SAFARI:X-MAN-PAGE-RCE1 | HTTP: Mac OS X Safari x-man-page URI Terminal Escape Command Execution 1 |
HIGH | HTTP:INFO-LEAK:DOT-NET-CODE1 | HTTP: Microsoft .NET Framework Code Access Security Info Disclosure Vulnerability1 |
HIGH | HTTP:STC:DL:XLS-SERIES1 | HTTP: Microsoft Excel Malformed Series Record Remote Code Execution1 |
HIGH | HTTP:STC:DL:PPT-SLIDEATOM1 | HTTP: Microsoft PowerPoint SlideAtom Vulnerability1 |
MEDIUM | HTTP:ADOBE-ROBOHELP-FILE-UPLOA3 | HTTP: Adobe RoboHelp Server Arbitrary File Upload and Execute3 |
HIGH | HTTP:INFO-LEAK:WFCHAT11 | HTTP: WFChat Information Disclosure11 |
MEDIUM | HTTP:KASPERSKY-URI-PARSING-DOS3 | HTTP: Kaspersky Products URI Parsing Denial of Service3 |
HIGH | HTTP:STC:ACTIVEX:ICONICS-WEBHM1 | HTTP: ICONICS IcoSetServer Unsafe ActiveX Control1 |
MEDIUM | HTTP:PFSENSE-ZONE-CSS3 | HTTP: pfSense WebGUI Zone Parameter Cross-Site Scripting3 |
HIGH | HTTP:PHP:YABBSE-PKG-EXEC11 | HTTP: YabbSE Packages.php Code Execution11 |
HIGH | HTTP:TOMCAT:SERVLET-DEVICE-DOS1 | HTTP: Apache Tomcat Device Servlet Request DoS1 |
HIGH | HTTP:PHP:PHPSECUREPAGE-RFI11 | HTTP: phpSecurePages cfgProgDir Parameter Remote File Inclusion11 |
HIGH | HTTP:STC:ADOBE:READER-PLUGIN11 | HTTP: Adobe Acrobat Reader plug-in AcroPDF.dll Resource Consumption11 |
HIGH | HTTP:STC:DOTNET-BUFF-ALLOC11 | HTTP: .NET Framework Buffer Allocation Vulnerability11 |
HIGH | HTTP:STC:CHROME:TABLE-CSS-MC3 | HTTP: Google Chrome Table Webkit Appearance CSS Property Memory Corruption3 |
HIGH | HTTP:STC:DL:XLS-SERIES11 | HTTP: Microsoft Excel Malformed Series Record Remote Code Execution11 |
HIGH | HTTP:STC:SAFARI:X-MAN-PAGE-CE11 | HTTP: Mac OS X Safari x-man-page URI Terminal Escape Command Execution 11 |
HIGH | HTTP:STC:MOZILLA:FF-IMG-TAG-DO1 | HTTP: Mozilla Firefox IMG Tag Parsing Denial of Service1 |
HIGH | HTTP:TM-IWSVA-LS-CI | HTTP: Trend Micro IWSVA LogSettingHandler doPostMountDevice Command Injection |
HIGH | HTTP:STC:WIN-CCL-BOF | HTTP:Microsoft Windows Common Control Library Vulnerability |
HIGH | HTTP:PHP:HORDE-HREF-BACKDOOR1 | HTTP: Horde Href Backdoor1 |
HIGH | HTTP:STC:ACTIVEX:INDUSOFT-ISSY1 | HTTP: InduSoft Web Studio ISSymbol Unsafe ActiveX Control1 |
HIGH | HTTP:PHP:YABBSE-PKG-EXEC1 | HTTP: YabbSE Packages.php Code Execution1 |
HIGH | HTTP:INFO:HTML5-CONTENT1 | HTTP: HTML Version 5 Content1 |
HIGH | HTTP:STC:DL:SWF-ACTIONPUSH1 | HTTP: Adobe Flash Player ActionScript ActionPush Memory Corruption 1 |
HIGH | HTTP:EXPLOIT:D-LINK-ADMIN-PW1 | HTTP: D-Link Admin Password Probe1 |
HIGH | HTTP:STC:SCRIPT:DOUBLE-BACKSLA1 | HTTP: JavaScript Double BackSlash Hex Obfuscated Heap Spray1 |
MEDIUM | APP:MISC:HP-SITESCOPE-LOADFILE | APP: HP SiteScope loadFileContent SOAP Request Information Disclosure |
HIGH | HTTP:STC:IE:DESIGNMODE-INFO1 | HTTP: Microsoft Internet Explorer DesignMode Information Disclosure1 |
HIGH | APP:NOVELL:IPRINT-ATTRIB-BO | APP: Novell iPrint Server attributes-natural-language Buffer Overflow |
HIGH | HTTP:WIRESHARK-MPEG-BOF1 | HTTP: Wireshark MPEG Dissector Stack Buffer Overflow1 |
HIGH | HTTP:SQL:INJ:JOOMLA-COM-JCE1 | HTTP: Joomla JCE Component Itemid Parameter SQL Injection1 |
HIGH | HTTP:STC:ADOBE:READER-PLUGIN1 | HTTP: Adobe Acrobat Reader plug-in AcroPDF.dll Resource Consumption1 |
HIGH | HTTP:STC:CLSID:ACTIVEX:NESSCAN1 | HTTP: Nessus Vulnerability Scanner 3.0.6 ActiveX Vulnerability1 |
HIGH | HTTP:INFO:FACEBOOK1 | HTTP: Facebook Access1 |
HIGH | HTTP:STC:CHROME:TABLE-CSS-MC1 | HTTP: Google Chrome Table Webkit Appearance CSS Property Memory Corruption1 |
HIGH | HTTP:PHP:PHPSECUREPAGE-RFI1 | HTTP: phpSecurePages cfgProgDir Parameter Remote File Inclusion1 |
HIGH | HTTP:CISCO:VOIP:PORT-INFO-DOS1 | HTTP: Cisco VoIP Phone PortInformation DOS1 |
MEDIUM | HTTP:INFO-LEAK:CA-TOTAL-DEFENSE | HTTP: CA Total Defense Suite UNCWS getDBConfigSettings Credential Information Disclosure |
HIGH | HTTP:SQL:INJ:WP-AJAX-CATEGORY1 | HTTP: WordPress Ajax Category Dropdown Plugin SQL Injection1 |
HIGH | HTTP:STC:IMG:OFFICE-FLASHPIX1 | HTTP: Microsoft Office Malicious FlashPix Graphics File1 |
HIGH | APP:LANDESK-THINKMGT-DIRTRVRSAL | APP: LANDesk ThinkManagement Suite SetTaskLogByFile Directory Traversal |
HIGH | HTTP:PHP:VS-NEWS-RFI1 | HTTP: VirtualSystem VS-News-System Show_News_Inc.PHP Remote File Inclusion1 |
HIGH | HTTP:STC:IE:SETCAPTURE-UAF1 | HTTP: Microsoft Internet Explorer SetCapture Use After Free1 |
HIGH | HTTP:STC:IE:MDAO-RCE1 | HTTP: Microsoft Data Access Object Memory Corruption Remote Code Execution1 |
HIGH | HTTP:STC:DL:HEX-WORKSHP-CMAP-C1 | HTTP: BreakPoint Software Hex Workshop ".CMAP" File Arbitrary Code Execution1 |
HIGH | HTTP:STC:DL:OPEN-TYPE-RCE11 | HTTP: Open Type Font Parsing Remote Code Execution1 |
HIGH | HTTP:STC:ADOBE:CVE-2015-3122-C1 | HTTP: Adobe Flash CVE-2015-3122 Remote Code Execution1 |
HIGH | HTTP:STC:SCRIPT:GARBLE-JS-OBFU1 | HTTP: Garble Javascript Obfuscation Detected1 |
HIGH | HTTP:STC:CHROME:JS-MSGBOX-DOS1 | HTTP: Google Chrome Java Script Message Box Denial of Service1 |
HIGH | HTTP:STC:ADOBE:CVE-2015-5133-C1 | HTTP: Adobe Flash CVE-2015-5133 Remote Code Execution1 |
HIGH | HTTP:STC:IE:CVE-2014-4134-MC1 | HTTP: Microsoft Internet Explorer CVE-2014-4134 Memory Corruption1 |
HIGH | HTTP:STC:IE:CVE-2014-4086-UAF1 | HTTP: Microsoft Internet Explorer Use After Free (CVE-2014-4086)1 |
HIGH | HTTP:STC:IE:CVE-2014-0267-MC1 | HTTP: Microsoft Internet Explorer CVE-2014-0267 Memory Corruption1 |
HIGH | HTTP:STC:IE:MHTML-HREF-OF1 | HTTP: MHTML HREF Overflow1 |
HIGH | HTTP:STC:IE:CVE-2014-4126-MC1 | HTTP: Microsoft Internet Explorer CVE-2014-4126 Memory Corruption1 |
HIGH | HTTP:STC:IE:HTML-HELP-ZONE-BP1 | HTTP: Internet Explorer HTML Help Zone Bypass1 |
HIGH | HTTP:STC:IE:OBJECT-TAG-XML1 | HTTP: Microsoft Internet Explorer Object Tag XML RCE1 |
HIGH | HTTP:STC:IE:ONBEFORECOPY-UAF1 | HTTP: Microsoft Internet Explorer onBeforeCopy Use After Free1 |
HIGH | HTTP:STC:IE:CVE-2014-4140-CE1 | HTTP: Microsoft Internet Explorer CVE-2014-4140 Arbitrary Code Execution1 |
HIGH | HTTP:STC:SWF:OPENTYPE-FONT-OF1 | HTTP: Adobe Flash Player OpenType Font Parsing Integer Overflow1 |
HIGH | HTTP:STC:SWF:COPYRAWDATATO1 | HTTP: Adobe Flash Player copyRawDataTo Out of Bounds Array Indexing1 |
MEDIUM | HTTP:STC:STREAM:VLC-REALINDEX1 | HTTP: VideoLAN VLC real.c ReadRealIndex Real Demuxer Integer Overflow1 |
MEDIUM | HTTP:STC:STREAM:QT-MOV-FILE-BO1 | HTTP: Apple QuickTime Movie File Clipping Region Handling Heap Buffer Overflow1 |
MEDIUM | HTTP:STC:STREAM:FLASH-MEMORY1 | HTTP: Macromedia Flash Player Improper Memory Access1 |
MEDIUM | HTTP:STC:STREAM:DIRECTSHOW-MJP1 | HTTP: Microsoft Windows MJPEG Media Decompression Code Execution1 |
MEDIUM | HTTP:STC:SCHNEIDER-CFG-FILE-BO1 | HTTP: Schneider Electric VAMPSET CFG File Handling Buffer Overflow 1 |
MEDIUM | HTTP:STC:OLE-SHELL1 | HTTP: Malicious OLE Object in Office Document1 |
MEDIUM | HTTP:STC:MOZILLA:OGG-VORBIS1 | HTTP: Multiple Mozilla Products Ogg Vorbis Decoding Memory Corruption1 |
MEDIUM | HTTP:STC:MOZILLA:NNTP-URL1 | HTTP: Mozilla NNTP URL Handling Buffer Overflow1 |
MEDIUM | HTTP:STC:JAVA:PRVDR-SKLTON-SB1 | HTTP: Oracle Java ProviderSkeleton Sandbox Bypass1 |
MEDIUM | HTTP:STC:JAVA:GIF-MEMCORRUPT1 | HTTP: Sun Java GIF File Handling Memory Corruption1 |
HIGH | HTTP:DOS:DRUPAL-XML-RPC-IEE | HTTP: Drupal Core XML-RPC Endpoint Internal Entity Expansion Denial of Service |
MEDIUM | HTTP:STC:IMG:OFFICE-FLASHPIX21 | HTTP: Microsoft Office Malicious FlashPix Image (2)1 |
MEDIUM | HTTP:STC:IMG:KODAK-TIFF1 | HTTP: Microsoft Windows Kodak Image Viewer Code Execution1 |
MEDIUM | HTTP:STC:IMG:JPEG-WIDTH-OF1 | HTTP: Internet Explorer Overlarge JPEG (Width)1 |
MEDIUM | HTTP:STC:IMG:ICO-SIZE-OF1 | HTTP: Overlarge ICO Size Parameter1 |
MEDIUM | HTTP:STC:IE:XML-HANDLE-EXEC1 | HTTP: Internet Explorer XML Handling Exploit Attempt1 |
MEDIUM | HTTP:STC:IE:URL-FILE-BOF1 | HTTP: Microsoft Windows Explorer Invalid URL File1 |
MEDIUM | HTTP:STC:IE:SAMEID-RCE1 | HTTP: Microsoft Internet Explorer Same ID Property Remote Code Execution1 |
MEDIUM | HTTP:STC:IE:PRINT-PREVIEW-CE1 | HTTP: Microsoft Internet Explorer Print Preview Handling Command Execution1 |
MEDIUM | HTTP:STC:DL:WORD-REC-LEN-OF1 | HTTP: Microsoft Word Record Parsing Length Field Overflow1 |
HIGH | HTTP:STC:DL:APPLE-QT-RNET-OF | HTTP: Apple QuickTime rnet Box Parsing Heap Buffer Overflow |
MEDIUM | HTTP:STC:DL:WMP-DVR-MS1 | HTTP: Microsoft Windows Media Player DVR-MS File Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:VLC-TY-BO1 | HTTP: VideoLAN VLC Media Player TY Processing Buffer Overflow1 |
MEDIUM | HTTP:STC:DL:VISIO-VSD-MEM1 | HTTP: Microsoft Visio VSD File Format Memory Corruption Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:VISIO-OBJ-CONFUSIO1 | HTTP: Microsoft Visio Object Type Confusion Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:SOPHOS-ZIPDOS1 | HTTP: Sophos Anti-Virus Zip File Handling Denial of Service1 |
MEDIUM | HTTP:STC:DL:SANDWORM-RCE1 | HTTP: Microsoft Office SandWorm Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:REALPLAYER-SWF-BO1 | HTTP: RealPlayer SWF Frame Handling Buffer Overflow1 |
MEDIUM | HTTP:STC:DL:QUICKTIME-QTVR-BOF1 | HTTP: Apple QuickTime QTVR QTVRStringAtom Parsing Buffer Overflow (CVE-2012-0667)1 |
MEDIUM | HTTP:STC:DL:QT-STSC-ATOM-MC1 | HTTP: Microsoft DirectShow QuickTime stsc Atom Parsing Memory Corruption1 |
MEDIUM | HTTP:STC:DL:QT-PDAT1 | HTTP: Apple QuickTime PDAT Atom Parsing Buffer Overflow1 |
MEDIUM | HTTP:STC:WIN-SHELLHNDL1 | HTTP: Microsoft Windows Shell Handler URL Validation1 |
MEDIUM | HTTP:STC:DL:QT-JVTCOMPENCODE1 | HTTP: Apple QuickTime MOV File JVTCompEncodeFrame Heap Overflow1 |
MEDIUM | HTTP:STC:DL:QT-CRGN-ATOM1 | HTTP: Apple QuickTime crgn Atom Parsing Memory Corruption1 |
MEDIUM | HTTP:STC:DL:QT-COLOR-ATOM1 | HTTP: Apple QuickTime Color Table Atom Movie File Handling Heap Corruption1 |
MEDIUM | HTTP:STC:DL:PPT-VIEWER-MEMALLO1 | HTTP: Microsoft PowerPoint Viewer Memory Allocation Code Execution1 |
MEDIUM | HTTP:STC:DL:PPT-TEXTBYTESATM-B1 | HTTP: Microsoft PowerPoint Viewer TextBytesAtom Stack Buffer Overflow1 |
MEDIUM | HTTP:STC:DL:PPT-PP7-MC1 | HTTP: Microsoft Office PowerPoint PP7 File Handling Memory Corruption1 |
MEDIUM | HTTP:STC:DL:PPT-OFFICEART1 | HTTP: Microsoft Powerpoint OfficeArtClient Remote Code Execution1 |
HIGH | HTTP:DOS:DRUPAL-XMLRPC-TAGS | HTTP: Drupal Core XML-RPC Endpoint Tags Denial of Service |
MEDIUM | HTTP:STC:DL:OTF-DOS1 | HTTP: Microsoft Windows OpenType Font (OTF) Denial of Service1 |
MEDIUM | HTTP:STC:DL:OFFICE-PICT-MC1 | HTTP: Microsoft Office PICT Filter Invalid Length Memory Corruption1 |
MEDIUM | HTTP:STC:DL:OFF-GDI-HOF1 | HTTP: Microsoft Office GDI+ Heap Overflow Vulnerability 1 |
MEDIUM | HTTP:STC:DL:NETOP-DWS-BOF1 | HTTP: Netop Remote Control dws File Buffer Overflow1 |
MEDIUM | HTTP:STC:DL:MS-PUB-RCE1 | HTTP: Microsoft Publisher Pubconv.dll Function Pointer Overwrite1 |
HIGH | APP:ORACLE:VIRTUAL-AGENT-CMDINJ | APP: Oracle Virtual Server Agent Command Injection |
MEDIUM | HTTP:STC:DL:MS-OFFICE-STRING1 | HTTP: Microsoft Office Malformed String Parsing Code Execution1 |
MEDIUM | HTTP:STC:DL:MS-OBJ-PACKAGER-RC1 | HTTP: Microsoft Windows Object Packager ClickOnce Object Handling Code Execution1 |
MEDIUM | HTTP:STC:DL:MSHTML-HELP1 | HTTP: Microsoft HTML Help '.chm' File Stack Buffer Overflow Vulnerability1 |
MEDIUM | HTTP:STC:DL:MSDOTNET-FUNC-PTR1 | HTTP: Microsoft .NET Framework Improper Execution of Function Pointer1 |
MEDIUM | HTTP:STC:DL:MS-DOC-STREAM-CE1 | HTTP: Microsoft Word Document Stream Handling Code Execution1 |
MEDIUM | HTTP:STC:DL:MAL-MEDIA-RCE1 | HTTP: Malformed Media Files Processing Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:LIBXML2-ENTRY-NAME1 | HTTP: libxml2 XML File Processing Long Entity Name Buffer Overflow1 |
MEDIUM | HTTP:STC:DL:FAX-EDITOR-RCE1 | HTTP: Fax Cover Page Editor Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:EMF-EMR-INT1 | HTTP: OpenOffice EMF File EMR Record Parsing Integer Overflow1 |
MEDIUM | HTTP:STC:DL:EICAR1 | HTTP: EICAR Antivirus Test File Download1 |
MEDIUM | HTTP:STC:DL:DS-ATOM-TABLE1 | HTTP: Microsoft DirectShow Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:CAB-VULNS1 | HTTP: Cab File Multiple Vulnerabilities1 |
MEDIUM | HTTP:STC:DL:ASF-DF1 | HTTP: ASF Header Parsing Invalid Free1 |
MEDIUM | HTTP:XSS:REDHAT-JBOSS-XSS | HTTP: Red Hat JBoss BPM Suite BRMS Tasks List Cross-Site Scripting |
MEDIUM | HTTP:STC:DL:APPLE-QT-MOV-DOS1 | HTTP: Apple QuickTime Player MOV File Handling Denial of Service1 |
MEDIUM | HTTP:STC:DL:APPLE-QT-IMAGE-MC1 | HTTP: Apple QuickTime Image Description Atom Sign Extension Memory Corruption1 |
MEDIUM | HTTP:STC:DL:APPLE-QT-H264-BOF1 | HTTP: Apple QuickTime H.264 Crafted Movie Buffer Overflow1 |
HIGH | HTTP:NOVELL:ZENWORKS-RTRLET-COM | HTTP: Novell ZENWorks Asset Management 'rtrlet' Component Remote Code Execution |
MEDIUM | HTTP:STC:DL:ACE-BO1 | HTTP: Avast! Antivirus ACE File Handling Buffer Overflow1 |
MEDIUM | HTTP:STC:ACTIVEX:MS-AGENT-LIB1 | HTTP: Microsoft Agent Unsafe ActiveX Control1 |
MEDIUM | HTTP:STC:IE:MHTML-REDIR1 | HTTP: Internet Explorer MHTML Redirection Information Disclosure1 |
MEDIUM | HTTP:STC:IE:MAL-JPEG1 | HTTP: Microsoft Internet Explorer Malformed JPEG File1 |
MEDIUM | HTTP:STC:IE:EOT-WEBFONTS-DL1 | HTTP: Internet Explorer WebFonts File Download1 |
MEDIUM | HTTP:STC:DL:XLS-SERIES-TYPE-RC1 | HTTP: Microsoft Excel Series Record Parsing Type Mismatch Remote Code Execution1 |
MEDIUM | HTTP:STC:DL:XLS-RTWINDOW1 | HTTP: Microsoft Excel rtWindow1 Record Handling Code Execution1 |
